Search
emc2 fRAME GEOMETRY

Geometeries are an area that you need a huge amount of racing/riding experience at the highest level, passion and feel, but also an area that takes a huge amount of thought, time and effort to get right. Each area has to be looked at individually and as a whole, as one area effects the other. On top of this, materials, tubing dimensions and sizes are all taken into consideration to make geometry work for the best results


EQUIP R1.0, R1,2, R1.4, R1.6
A - SIZING XS SM MD ML LG XL
B - SEAT TUBE 45cm 47cm 49cm 51cm 53cm 55cm
C - TOP TUBE 51.5cm 53.0cm 54.5cm 56.0cm 57.0cm 58.5cm
D - HEAD TUBE 120mm 130mm 145mm 155mm 170mm 190mm
E - REAR CENTRE 40.6cm 40.6cm 40.6cm 40.6cm 40.6cm 40.6cm
F - SEAT ANGLE 74.5 74.0 73.5 73.0 73.0 72.5

ETAPE R2.0, R2.2, R2.4, R2.6, R2.8
A - SIZING SM MD LG XL
B - SEAT TUBE 42cm 46cm 50cm 54cm
C - TOP TUBE 53.5cm 55.0cm 57.0cm 59.0cm
D - HEAD TUBE 140mm 160mm 180mm 195mm
E - REAR CENTRE 41.0cm 41.0cm 41.0cm 41.0cm
F - SEAT ANGLE 73.5 73.0 73.0 72.5

FLUIDE TT
A - SIZING SM MD LG XL
B - SEAT TUBE 42cm 45cm 48cm 51cm
C - TOP TUBE 51.0cm 53.5cm 55.0cm 56.5cm
D - HEAD TUBE 95mm 100mm 115mm 130mm
E - REAR CENTRE 38.2cm 38.2cm 38.2cm 38.2cm
F - SEAT ANGLE 76 76 76 76

FLUIDE TKR
A - SIZING SM MD LG XL
B - SEAT TUBE 40.0cm 44.0cm 48.0cm 50.5cm
C - TOP TUBE 52cm 54cm 56.0cm 58.0cm
D - HEAD TUBE 95mm 110mm 120mm 140mm
E - REAR CENTRE 38.2cm 38.2cm 38.2cm 38.2cm
F - SEAT ANGLE 74 74 74 74

FRB 3.0, 3.2, 3.4 MEN'S
A - SIZING SM MD LG XL
B - SEAT TUBE 40cm 45cm 50cm 55cm
C - TOP TUBE 53.0cm 55.0cm 58.5cm 60.5cm
D - HEAD TUBE 140mm 165mm 185mm 210mm
E - REAR CENTRE 44.5cm 44.5cm 44.5cm 44.5cm
F - SEAT ANGLE 74.5 73.5 73.0 72.0

ETAPE R2.4 Fem, R2.6 Fem, R2.8 Fem
A - SIZING XS SM MD
B - SEAT TUBE 38.0cm 41.5cm 45.0cm
C - TOP TUBE 50.5cm 52.5cm 54.0cm
D - HEAD TUBE 120mm 130mm 150mm
E - REAR CENTRE 41cm 41cm 41cm
F - SEAT ANGLE 75.0 74.0 73.5

ETAPE R2.2 Fem
A - SIZING XS SM MD
B - SEAT TUBE 40.0cm 42.5cm 45.0cm
C - TOP TUBE 50.5cm 52.5cm 54.0cm
D - HEAD TUBE 120mm 135mm 150mm
E - REAR CENTRE 41cm 41cm 41cm
F - SEAT ANGLE 75.0 74.0 73.5

FBR 3.2, 3.4 WOMEN'S
A - SIZING XS SM MD
B - SEAT TUBE 35cm 40cm 45cm
C - TOP TUBE 52.0cm 54.0cm 56.5cm
D - HEAD TUBE 135mm 145mm 165mm
E - REAR CENTRE 44.5cm 44.5cm 44.5cm
F - SEAT ANGLE 74.5 73.5 73.0
G - HEAD ANGLE 71 72 72

 

  • Seat tube lenghts are measured centre to centre
  • Top tube lengths are measured horizontally

 


BIKES.COM.AU

Subscribe to Newsletter
Add Us on Facebook
 

BIKE SPECIALS
ACCESSORY SPECIALS
NEWSLETTER SPECIALS
 

Freight/Delivery Information

ORDERING ONLINE

How to Order Online
Disclaimer

PAYMENT METHODS





MBC Prahran Logo
179 High Street
Prahran
VIC, 3181

PH: (03) 9529 3752
E: i n f o @ b i k e s . c o m . a u



Shopping Cart Software & Ecommerce